| Category | Name | Room | Fees | Availa bility |
Standard | Note | |
|---|---|---|---|---|---|---|---|
| Sound/ Video equipment |
Sound System |
Wagon amp | Display room | 530yen | 1 | ||
| 〃 | Wagon amp | Music studio 1 | 200 en | 1 | ※Per hour | ||
| 〃 | Wagon amp | Study room 1 | 490yen | 1 | |||
| 〃 | PA kit | Music studio 1 | 120yen | 1 | ※Per hour | ||
| 〃 | PA kit | Nigiwai Hiroba(outdoor open space) | 390yen | 1 | |||
| Stage sound system | Main speaker | Multi hall | 7,800yen | 1 | |||
| 〃 | Mobile side speaker | Multi hall | 4,500yen | 1 | |||
| 〃 | Ceiling speaker | Multi hall | 1,700yen | 1 | |||
| 〃 | Recording kit | Multi hall/ Operating room | 350 en | 1 | |||
| 〃 | Easily operatable wagon | Multi hall | 520yen | 1 | |||
| 〃 | Wireless microphone kit | Multi hall | 180yen | 1 | 6 wireless microphones | ||
| 〃 | Reverberation speaker | Multi hall | 30yen | 4 | With stand | ||
| 〃 | Floor monitor speaker | Multi hall | 30yen | 4 | |||
| Stage video system | DLP Projector | Multi hall/ Operation room | 1,900yen | 1 | 10600lm WUXGA |
||
| 〃 | Video equipment wagon | Multi hall/ Operation room | 540yen | 1 | |||
| Video system | Projector | Display hall | 110yen | 1 | 4000lm WXGA |
||
| 〃 | Ceiling projector | Music studio 1 | 190yen | 1 | 4500lm WXGA |
||
| Portable projector | City information station | 70yen | 2 | 3000lm WXGA |
|||
| Shot distance projector | Study rooms | 60yen | 1 | 3000lm WXGA |
|||
| Portable wireless amp | City information station | 30yen | 1 | Wireless microphone | |||
| Screen | City information station/ Study rooms |
40yen | 1 | 100 inch | |||
| Lighting system |
Stage lighting | Stage lights | Multi hall | 5,700yen | 1 | ||
| Stage lighting | Front seat lights | Multi hall | 2,000yen | 1 | |||
| Stage lighting | Middle seat lights | Multi hall | 3,400yen | 1 | |||
| Stage lighting | Back seat lights | Multi hall | 1,700yen | 1 | |||
| Stage lighting | Remote pin spot light | Multi hall | 420yen | 4 | One set of two | ||
| Stage lighting | Side light | Multi hall | 830yen | 1 | |||
| Stage lighting | Spot light | Multi hall | 60 en | 8 | With a tripod | ||
| Stage lighting | Strip light | Multi hall | 50yen | 12 | |||
| Lighting system |
Lighting system | Roll back chairs | Multi hall | 2,100 en | 1 | 247seats (19seats x 13 rows) |
|
| Lighting system | Floor system | Multi hall | 1,500yen | 1 | Width 10m x depth 5m |
||
| Indoor stage deck | Multi hall/ display hall | 110 yen/ piece |
28 | 910×1830 H=600 | |||
| Dance panels | Multi hall | 40 yen/ panel |
81 | 1220×1220 | |||
| Acting platforms | Multi hall | 70 yen/ panel |
45 | ||||
| Others | Lecture related | Lecturing stage | Multi hall/ display hall | 290yen | 2 | ||
| 〃 | Hosting stage | Multi hall/ display hall | 90yen | 2 | |||
| 〃 | Flower stands | Multi hall/ display hall | 30yen | 2 | |||
| 〃 | Indoor Conference tables | Multi hall/ display hall | 20yen | 88 | 1800×450 | ||
| 〃 | Indoor conference chairs | Multi hall/ display hall | 10yen | 260 | |||
| Display related | Display panels with casters | Display hall/ Gallery/ Open space |
30 en | 10 | Punching panel W830×H1640 | ||
| 〃 | Display panels with stands | Display hall/ Gallery/ Open space |
30yen | 30 | Punching panel W860×H1760 Cross Panel W1160×H1760 |
||
| 〃 | White cloth | Display hall/ Gallery/ Open space |
300yen | 100 | the fee is same at Calutural hall and Alve | ||
| Music related | Concert grand piano | Multi hall/ Piano room | 7,400 yen | 1 | With chair | ||
| 〃 | 3,000 yen | ※Per hour | |||||
| 〃 | Grand piano | Multi hall/ Piano room | 900yen | 1 | With chair | ||
| 〃 | 360yen | ※Per hour | |||||
| 〃 | Instrumental kit 1 | Music studio 2 | 480yen | 1 | Go to the floor guide |
※Per hour | |
| 〃 | Instrumental kit 2 | Music studio 3 | 500yen | 1 | Go to the floor guide |
※Per hour | |
| 〃 | Sound reflector | Multi hall | 250 en | 5 | |||
| Various events | Outdoor long table | Nigiwai Hiroba (outdoor open space) | 10yen | 120 | 1800mm × 500mm |
||
| 〃 | Outdoor folding chairs | Nigiwai Hiroba (outdoor open space) | 10yen | 480 | |||
| Outdoor stage deck | Nigiwai Hiroba (outdoor open space) | 4,700yen | 1 | W12.2m x D6.1m |
Free rental equipment
| Category | Name | Room | Availability | Standard | Note | |
|---|---|---|---|---|---|---|
| Sound/Video equipmen |
Mobile video and sound system 1 | City information station | 1 | |||
| PA table | Operation room | 1 | ||||
| Headset communication equipment インカム装置 |
Multi hall/ Operation room | 1 | ||||
| Air monitor microphone | Multi hall | 1 | ||||
| Microphone stand | Multi hall | 4 | Floor stand | |||
| Microphone stand | Multi hall | 4 | Table stand | |||
| Microphone stand | Multi hall | 12 | Boom | |||
| Microphone standド | Multi hall | 4 | Boom(Low) | |||
| Microphone cables | Multi hall | 1 | ||||
| 16ch mulch cables | Multi hall | 4 | 5m=2本 10m=2本 |
|||
| 16ch mulch box | Multi hall | 4 | In combination with microphone cables and 16ch multibox | |||
| Speaker cables | Multi hall | 1 | For speakers | |||
| Convert cables | Multi hall | 1 | ||||
| Fader box | Multi hall | 2 | ||||
| Para box | Multi hall |
4 |
||||
| Relay adapter | Multi hall | 4 | For speaker cables | |||
| Headset | Multi hall/ operation room |
1 | ||||
| Mobile monitor speaker | Operation room | 1 | ||||
| Cable protector | Multi hall | 6 | L=1m | |||
| Portable memory audio | Music studio 4 and 5 | 2 | ||||
| CD/Radio/Tape player | 館内共通 | 2 | ||||
| CD/カセットデッキ | 館内共通 | 1 | ||||
| Double tape player | 館内共通 | 1 | ||||
| Lighting | Remote spot operation table | Multi hall/ Operation room | 2 | |||
| Lighting operation table | Multi hall/ Operation room | 1 | ||||
| Stage operation tabl | Multi hall | 1 | ||||
| Extension cables | Multi hall | 1 | ||||
| Covert cables | Multi hall | 1 | ||||
| Junction cables | Multi hall | 1 | ||||
| Cable protector | Multi hall | 21 | L=1m | |||
| Color filters | Multi hall | |||||
| Stage construction |
Stage curtain system | Multi hall | For stage curtains | |||
| Fly system | ||||||
| Other equipment |
Foldable music stands | 共通 | 20 | |||
| 〃 | Conductor kit (Platform/ Chair/ Music stand) |
Multi hall/ Music studio 1 | 1 | |||
| 〃 | Conductor platform | Multi hall/ Music studio 1 | 1 | |||
| 〃 | Music stands | Multi hall/ Music studio 1/Outdoor open space | 60 | |||
| 〃 | Conductor chair | Multi hall/ Music studio 1/Outdoor open space | 60 | |||
| Rolling foothold | Nigiwai Hiroba (Outdoor open space) |
2 | 1300×1300 Working floor 3640 |
For operation and maintenance | ||
| Belt-reel partition | 共通 | |||||
| Color sone | Nigiwai Hiroba (Outdoor open space) |
|||||
| Cable protector | Nigiwai Hiroba ( Outdoor open space) |
|||||
| Stacking chairs | Music studio 1 | 50 |
